Stock # | 4184 |
Engine | 2.4l I4 Efi Dohc Hyb Vvti |
Transmission | Auto |
Mileage | 284000 |
Exterior Color | Burgundy |
VIN: 4T1BB46K98U039558
Stock # | 4120 |
Engine | 2.4l I-4 Sfi Dohc |
Transmission | Auto |
Mileage | 301000 |
Exterior Color | Silver |
VIN: 4T1BE46KX7U700522
Stock # | 3818 |
Engine | 1.8l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 109000 |
Exterior Color | White |
VIN: JTDDR32T5Y0057709
Stock # | 3660 |
Engine | 1.8l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 177000 |
Exterior Color | Green |
VIN: 1NXBR32E65Z398691
Stock # | 3922 |
Engine | 2.4l I-4 Sfi Dohc |
Transmission | Auto |
Mileage | 248000 |
Exterior Color | Silver |
VIN: 4T1BE32K75U052568
Stock # | 4291 |
Engine | 2.4l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 137000 |
Exterior Color | Black |
VIN: 4T1BE32KX3U248582
Stock # | 4079 |
Engine | 2.5l I-4 Sfi Dohc Vvt-I |
Transmission | Auto |
Mileage | 198000 |
Exterior Color | Green |
VIN: 4T1BF1FK4CU543771
Stock # | 3796 |
Engine | 2.4l I-4 Sfi Dohc |
Transmission | Auto |
Mileage | 157000 |
Exterior Color | Silver |
VIN: 4T1BE46K37U170040
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.